UK | CHEST (CM.) | WAIST (CM.) | BODY LOOP (CM.) | HIP (CM.) |
20 | 78-81 | 61.5-64 | 142-147 | 81-84 |
21 | 81-84 | 64-66.5 | 145-150 | 84-87 |
22 | 84-87 | 66.5-69 | 148-153 | 87-90 |
23 | 87-90 | 69-71.5 | 151-156 | 90-93 |
24 | 90-93 | 71.5-74 | 154-158 | 93-96 |
25 | 93-96 | 74-76.5 | 157-162 | 96-99 |
26 | 96-99 | 76.5-79 | 160-165 | 99-102 |
27 | 99-102 | 79-81.5 | 165-168 | 102-105 |
28 |
102-105 |
81.5 |
166-171 |
105-108 |