NIKE SIZE | XS | S | M | L | XL | XXL |
EU | 32–34 | 36–38 | 40–42 | 44–46 | 48–50 | 52–54 |
UK | 4–6 | 8–10 | 12–14 | 16–18 | 20–22 | 24–26 |
FR | 34–36 | 38–40 | 42–44 | 46–48 | 50–52 | 54–56 |
IT | 36–38 | 40–42 | 44–46 | 48–50 | 52–54 | 56–58 |
US | 0–2 | 4–6 | 8–10 | 12–14 | 16–18 | 20–22 |
BUST (cm.) | 76–83 | 83–90 | 90–97 | 97–104 | 104–114 | 114–124 |
WAIST (cm.) | 60–67 | 67–74 | 74–81 | 81–88 | 88–98 | 98–108 |
HIPS (cm.) | 84–91 | 91–98 | 98–105 | 105–112 | 112–120 | 120–128 |
BUST (in.) | 29.5-32.5 | 32.5-35.5 | 35.5-38 | 38-41 | 41-44.5 | 44.5-48.5 |
WAIST (in.) | 23.5-26 | 26-29 | 29-31.5 | 31.5-34.5 | 34.5-38.5 | 38.5-42.5 |
HIPS (in.) | 33-35.5 | 35.5-38.5 | 38.5-41 | 41-44 | 44-47 | 47-50 |
NIKE SIZE | XS | S | M | L | XL | XXL |
EU | 32–34 | 36–38 | 40–42 | 44–46 | 48–50 | 52–54 |
UK | 4–6 | 8–10 | 12–14 | 16–18 | 20–22 | 24–26 |
FR | 34–36 | 38–40 | 42–44 | 46–48 | 50–52 | 54–56 |
IT | 36–38 | 40–42 | 44–46 | 48–50 | 52–54 | 56–58 |
US | 0–2 | 4–6 | 8–10 | 12–14 | 16–18 | 20–22 |
WAIST (cm.) | 60–67 | 67–74 | 74–81 | 81–88 | 88–98 | 98–108 |
HIPS (cm.) | 84–91 | 91–98 | 98–105 | 105–112 | 112–120 | 120–128 |
REGULAR INSIDE LEG LENGTH (cm.) | 79.5 | 79.5 | 80 | 80 | 80.5 | 80.5 |
TALL INSIDE LEG LENGTH (cm.) | 84.5 | 84.5 | 85 | 85 | 85.5 | 85.5 |
SHORT INSIDE LEG LENGTH (cm.) | 74.5 | 74.5 | 75 | 75 | 75.5 | 75.5 |
WAIST (in.) | 23.5–26 | 26–29 | 29–31.5 | 31.5–34.5 | 34.5–38.5 | 38.5–42.5 |
HIPS (in.) | 33–35.5 | 35.5–38.5 | 38.5–41 | 41–44 | 44–47 | 47–50 |
REGULAR INSIDE LEG LENGTH (in.) | 31.2 | 31.2 | 31.5 | 31.5 | 31.75 | 31.75 |
TALL INSIDE LEG LENGTH (in.) | 33.25 | 33.25 | 33.5 | 33.5 | 33.75 | 33.75 |
SHORT INSIDE LEG LENGTH (in.) | 29.25 | 29.25 | 29.5 | 29.5 | 29.75 | 29.75 |
CUP SIZE | NIKE SIZE | ||||
30 | 32 | 34 | 36 | 38 | |
A | XS | XS | S | M | L |
B | |||||
C | S | ||||
D | M | L | XL | ||
DD | |||||
E |